Aerospace
1:52 PM
Aerospace
S.No | Course | Duration |
Basic Courses | ||
1 | Basic Airframe (A/F) | 09 Weeks+02 Days |
2 | Basic Airframe Familiarization | 02 Weeks+02 Days |
3 | Basic Gas Turbine (G/T) | 07 Weeks |
4 | Basic Gas Turbine Familiarization | 01 Week+01 Day |
5 | Basic Structure Repair | 04 Weeks+03 Days |
6 | Basic Cabin Maintenance | 03 Weeks+03 Days |
7 | Aircraft Cleaning | 08 Days |
Refresher Courses | ||
1 | Basic Airframe Refresher | 02 Weeks+02 Days |
2 | B-737-300 Airframe Maintenance Refresher | 07 Days+03 Days |
4 | A 310-300 Airframe Maintenance Refresher | 02 Weeks+02 Days |
5 | Basic Gas Turbine (Refresher) | 02 Weeks+01 Day |
6 | R/R Dart 528/532 Engine Maintenance Refresher | 01 Week+01 Day |
7 | CFM56-3B2 Engine Maintenance Refresher | 01 Week+01 Day |
Equipment / Job Specific Courses | ||
1 | B-777-200ER Airframe Maintenance | 06 Weeks |
2 | B-777-200ER Familiarization | 06 Days |
3 | B-777-200ER Common Subjects | 04 Weeks |
4 | B-737-300 Airframe Maintenance | 07 Weeks |
5 | A-310-300 Airframe Maintenance | 06 Weeks |
6 | A-310-300 Maintenance ETOPs | 02 Days |
7 | B-747-200/300 Airframe Maintenance | 08 Weeks |
8 | ATR 42-500 Aerospace System | 06 Weeks |
9 | PT6-27 Engine Maintenance | 07 Days |
10 | R/R Dar6t 528/532 Engine Maintenance | 06 Weeks |
11 | CFM56-3B2 Engine Maintenance | 05 Weeks+04 Days |
12 | CF6-80C2 Engine Maintenance | 04 Weeks+03 Days |
13 | CF6-50E2 Engine Maintenance | 04 Weeks+03 Days |
14 | JT9D Engine Maintenance | 04 Weeks+03 Days |
15 | RB211 Engine Maintenance | 04 Weeks+03 Days |
16 | CF6-80C2 TO E2 Engine Maintenance Conversion. | 03 Days |
17 | GE90-94B Engine Maintenance | 02 Weeks |
18 | B-747 Engine (RB211) Maintenance Conversion | 02 Weeks+03 Days |
19 | P&W 4100 Engine Maintenance | 04 Weeks+03 Days |
20 | CF6-80C2 Module Replacement | 03 Weeks+02 Days |
21 | APU Courses | 02 Weeks |
22 | A-300/310 Structure Repair | 02 Weeks+02 Days |
23 | Composite Repair | 02 Weeks+02 Days |
24 | Composite Repair Familiarization | 06 Days |
25 | Repair of Advance Composites Structure | 06 Days |
26 | A/C Wheel Assembly O/H | 04 Weeks |
27 | B-737 Hydraulic System | 01 Week+01 Day |
28 | A-310 Hydraulic System | 01 Week+01 Day |
29 | B-747 Hydraulic System | 01 Week+01 Day |
30 | B-737 Pneumatic System | 01 Week+01 Day |
31 | B-747 Pneumatic System | 01 Week+01 Day |
32 | A-310 Pneumatic System | 01 Week+01 Day |
33 | B-737 Miscellaneous System | 01 Week+01 Day |
34 | B-747 Miscellaneous System | 01 Week+01 Day |
35 | A-310 Miscellaneous System | 01 Week+01 Day |
36 | B-737 Fuel System | 01 Week+01 Day |
37 | B-747 Fuel System | 01 Week+01 Day |
38 | A-310 Fuel System | 01 Week+01 Day |
39 | ATR Fuel Component | 01 Week |
40 | B 777 Fuel Component | 01 Week |
41 | APU GTCP 331-500 (B777) | 01 Week |
42 | APU GTCP 331-300 (A310) | 01 Week |
Department Sponsored Courses | ||
1 | Human Factors | 02 Days |
2 | Air Legislation | 02 Days |
Post a Comment